Ambient conditions
| Degree of protection | IP20 |
|---|---|
| Ambient temperature (operation) | -40 °C … 80 °C |
| Ambient temperature (storage/transport) | -40 °C … 80 °C |
| Altitude | ≤ 2000 m (amsl (above mean sea level)) |
| Permissible humidity (operation) | 5 % … 95 % |
General
| EN type | T3 |
|---|---|
| Number of ports | One |
| Mode of protection | L-N |
| L-PE | |
| N-PE | |
| Mounting type | on base element |
| Color | jet black RAL 9005 |
| Housing material | PA 6.6 |
| Degree of pollution | 2 |
| Flammability rating according to UL 94 | V-0 |
| Type | Male |
| Number of positions | 2 |
| Surge protection fault message | optical |
Protective circuit
| Nominal voltage UN | 120 V AC (TN-S) |
|---|---|
| 120 V AC (TT – only in use with RCD) | |
| Nominal frequency fN | 50 Hz (60 Hz) |
| Maximum continuous voltage UC | 150 V AC |
| Rated load current IL | 16 A AC (at 63 °C) |
| Residual current IPE | ≤ 5 µA |
| Nominal discharge current In (8/20) µs | 3 kA |
| Standby power consumption PC | ≤ 200 mVA |
| Reference test voltage UREF | 132 V AC |
| Combination wave UOC | 6 kV |
| Voltage protection level Up (L-N) | ≤ 0.75 kV |
| Voltage protection level Up (L-PE) | ≤ 0.85 kV |
| Voltage protection level Up (N-PE) | ≤ 0.85 kV |
| TOV behavior at UT (L-N) | 175 V AC (5 s / withstand mode) |
| 240 V AC (120 min / withstand mode) | |
| TOV behavior at UT (L-PE) | 240 V AC (5 s / withstand mode) |
| 240 V AC (120 min / withstand mode) | |
| 1332 V AC (200 ms / safe failure mode) | |
| TOV behavior at UT (N-PE) | 1200 V AC (200 ms / safe failure mode) |
| Response time tA (L-N) | ≤ 25 ns |
| Response time tA (L-PE) | ≤ 100 ns |
| Response time tA (N-PE) | ≤ 100 ns |
| Short-circuit current rating ISCCR | 1.5 kA AC |
| Max. backup fuse with branch wiring | 16 A (B) |
| Maximum backup fuse for through wiring | 16 A (B) |
UL specifications
| SPD Type | 4CA |
|---|---|
| Maximum continuous operating voltage MCOV | 150 V AC |
| Mode of protection | L-N |
| L-G | |
| N-G | |
| Power distribution system | Single phase |
| Nominal frequency | 50/60 Hz |
| Measured limiting voltage MLV (L-N) | 800 V |
| Measured limiting voltage MLV (L-G) | 700 V |
| Measured limiting voltage MLV (N-G) | 700 V |
| Nominal discharge current In | 3 kA |




