Dimensions
| External dimension, width | 340 mm |
|---|---|
| External dimension, height | 285 mm |
| External dimension, depth | 5 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 315 mm |
| Installation dimension, height | 259 mm |
| Installation dimension, depth | 62 mm |
| Note regarding installation dimension | Mounting cutout, depth with bus if bus system present in the device |
Display
| Display | 30.7 cm/12.1″ TFT |
|---|---|
| Brightness | 360 cd/m² typical (adjustable) |
| Screen resolution | 800 x 600 Pixel(s) (SVGA) |
| Backlighting | LED |
| Display backlight MTBF | 50000 h |
| Touch technology | Resistive industrial touch screen |
| Colors | 262144 colors |
| Reading angle left | 80 ° |
| Reading angle right | 80 ° |
| Reading angle top | 60 ° |
| Reading angle bottom | 80 ° |
Computer data
| Processor | XScale® PXA320, 806 MHz |
|---|---|
| Operating system | Windows® CE 5.0 |
| User software | TSvisRT |
| RAM | 128 MB SDRAM |
| 1 MB SRAM | |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 1.1 |
| Bus system | without |
| Optional interfaces | CF slot |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Extras | Maritime with keys |
|---|---|
| Material front plate | Aluminum (black anodized) |
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 2500 g |




