Key Commercial Data
| Orderkey | 1453148 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 269 (C-2-2017) |
| GTIN | 4046356553391 |
| Weight per Piece (excluding packing) | 831.900 g |
| Custom tariff number | 85444290 |
| Country of origin | PL (Poland) |
General
| Rated voltage | 120 V |
|---|---|
| Current carrying capacity per I/O signal | 2 A |
| Current carrying capacity per slot | 4 A |
| Total rated current | 10 A |
| Number of slots | 6 |
| Sensor/actuator connection system | M12-SPEEDCON-socket |
Ambient conditions
| Degree of protection | IP65 |
|---|---|
| IP67 | |
| Ambient temperature (operation) | -25 °C … 80 °C |
| -40 °C … 90 °C (for fixed installation) | |
| -5 °C … 80 °C (for flexible installation) |
Master cable connection data
| Connection method | Pluggable screw connection |
|---|---|
| Length of cable | 5 m |
| Tightening torque, cover screw | 1 Nm |
| Tightening torque, union nut | 2.5 Nm |
Insulation material
| Housing material | PBT |
|---|---|
| Material of contact, master cable side | CU alloy |
| Material of contact surface, master cable side | Sn |
| Material of the contact carrier on the master cable side | PA |
| Sealing material | NBR |
Pin assignment
| Slot/position = Wire color or connection | 1 / 4 (A) = WH |
|---|---|
| 1 / 2 (B) = GY/PK | |
| 2 / 4 (A) = GN | |
| 2 / 2 (B) = RD/BU | |
| 3 / 4 (A) = YE | |
| 3 / 2 (B) = WH/GN | |
| 4 / 4 (A) = GY | |
| 4 / 2 (B) = BN/GN | |
| 5 / 4 (A) = PK | |
| 5 / 2 (B) = WH/YE | |
| 6 / 4 (A) = RD | |
| 6 / 2 (B) = YE/BN | |
| 1-6 / 1 (+ 120 V) = BN | |
| 1-6 / 3 (0 V) = BU | |
| 1-6 / 5 (PE) = GN/YE |




