Key Commercial Data
| Orderkey | 2700639 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 438 (C-6-2017) |
| GTIN | 4046356616591 |
| Weight per Piece (excluding packing) | 160.000 g |
| Custom tariff number | 85176200 |
| Country of origin | DE (Germany) |
Ambient conditions
| Degree of protection | IP30 |
|---|---|
| Ambient temperature (operation) | 0 °C … 40 °C |
| Ambient temperature (storage/transport) | -20 °C … 70 °C |
| Permissible humidity (operation) | 20 % … 90 % (non-condensing) |
Interfaces
| Interface 1 | Ethernet |
|---|---|
| No. of ports | 2 (RJ45) |
| Transmission physics | Ethernet in RJ45 twisted pair |
| Transmission speed | 10/100 Mbps |
| Transmission length | 100 m (per segment) |
| Signal LEDs | Supply voltage, data transmission, error, link, activity |
Function
| Basic functions | Firewall/router for office use or mobile service technicians |
|---|---|
| Supported browsers | HTTPS support required |
| Processor | Freescale processor with 300 MHz clocking |
| Status and diagnostic indicators | LEDs: In combination for boot process, heartbeat, system error, Ethernet status, recovery mode |
| Signal contact control current | 500 mA (via USB interface or external power supply unit as an option) |
Security functions
| Dynamic Host Configuration Protocol (DHCP) support | Server or Relay Agent |
|---|---|
| Encryption methods | DES, 3DES, AES-128, -192, -256 |
| Internet Protocol Security (IPsec) mode | ESP tunnel / ESP transport |
| Authentication | X.509v3 certificates with RSA or PSK |
| Data integrity | MD5, SHA-1, SHA 256, SHA-512 |
| 1:1 Network Address Translation (NAT) in the VPN | Supported |
| Firewall data throughput | max. 130 Mbps (Router mode, default firewall rules, bidirectional throughput) |
| max. 61 Mbps (Stealth mode, default firewall rules, bidirectional throughput) | |
| Firewall rules | Configurable stateful inspection firewall |
| Filtering | MAC and IP addresses, ports, protocols |
| Protection against | IP spoofing, DoS and Syn Flood Protection |
| Routing | NAT, 1:1-NAT, Port Forwarding |




