Key Commercial Data
| Orderkey | 2819008 |
|---|---|
| Packing unit | 10 pc |
| Catalog page | Page 99 (C-4-2017) |
| GTIN | 4017918819323 |
| Weight per Piece (excluding packing) | 25.830 g |
| Custom tariff number | 85363010 |
| Country of origin | DE (Germany) |
Dimensions
| Height | 44.8 mm |
|---|---|
| Width | 17.5 mm |
| Depth | 51.7 mm |
| Horizontal pitch | 1 Div. |
| Complete module height | 90 mm |
| Complete module width | 17.7 mm |
| Complete module depth | 65.5 mm |
Ambient conditions
| Ambient temperature (operation) | -40 °C … 85 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
General
| Housing material | PA 6.6 |
|---|---|
| Flammability rating according to UL 94 | V-0 |
| Color | jet black RAL 9005 |
| Mounting type | on base element |
| Type | Male |
| Current supply arrester can be tested with CHECKMASTER starting with software version: | From SW rev. 1.00 |
| Direction of action | L-N-PE & Signal Line-Signal Line-Earth Ground |
Protective circuit, power supply
| EN type | T3 |
|---|---|
| Arrester rated voltage UC | 34 V AC |
| 44 V DC | |
| Nominal frequency fN | 50 Hz (60 Hz) |
| Rated load current IL | 6 A (30 °C) |
| Operating effective current ICat UC | ≤ 1.5 mA |
| Residual current IPE | ≤ 5 µA |
| Nominal discharge current In(8/20) µs | 700 A |
| Max. discharge current Imax(8/20) µs | 2 kA |
| Combination wave UOC | 2 kV |
| Voltage protection level Up(L-N) | ≤ 0.18 kV |
| Voltage protection level Up(L-PE) | ≤ 0.55 kV |
| Response time (L-N) | ≤ 25 ns |
| Response time (L-PE) | ≤ 100 ns |
| Surge protection fault message | optical |
Connection (protective circuit, power supply)
| Connection method | Screw connection (in connection with the base element) |
|---|---|
| Connection method IN | PLUGTRAB plug-in system |
| Connection method OUT | PLUGTRAB plug-in system |
| Screw thread | M3 |
| Stripping length | 8 mm |




