Key Commercial Data
Orderkey | 1437245 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 271 (C-2-2017) |
GTIN | 4046356455619 |
Weight per Piece (excluding packing) | 444.100 g |
Custom tariff number | 85444290 |
Country of origin | PL (Poland) |
General
Rated voltage | 24 V DC |
---|---|
Max. operating voltage Umax | 30 V DC |
Current carrying capacity per I/O signal | 2 A |
Current carrying capacity per slot | 4 A |
Total rated current | 12 A |
Number of positions | 4 |
Number of slots | 8 |
Sensor/actuator connection system | M12-SPEEDCON-socket |
Ambient conditions
Degree of protection | IP54 (with sealed mounting holes) |
---|---|
Ambient temperature (operation) | -30 °C … 80 °C |
Ambient temperature (storage/transport) | -30 °C … 90 °C |
Ambient temperature (operation) | -40 °C … 90 °C (for fixed installation) |
-5 °C … 80 °C (for flexible installation) |
Master cable data/connection data
Connection method | Rear master cable connection |
---|---|
Length of cable | 1.5 m |
Signal line cross section | 8x 0.34 mm² |
AWG signal line | 22 |
Conductor structure signal line | 42x 0.10 mm |
Power supply cross section | 3x 0.75 mm² |
AWG power supply | 19 |
Conductor structure, voltage supply | 96x 0.10 mm |
Tightening torque slot sensor/actuator cable | 0.4 Nm |
Tightening torque of mounting screw for fixing the housing | 0.5 Nm |
Insulation material
Housing material | PBT |
---|---|
Material of the moulding mass | PUR |
Contact material | Cu alloy |
Contact surface material | gold-plated |
Contact carrier material | PA |
Material of threaded sleeve | Zinc die-cast |
Material of threaded sleeve surface | Nickel-plated |
O-ring material | NBR |
Sealing material | CR (flat gasket on the back) |