Key Commercial Data
| Orderkey | 2403465 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 45 (C-6-2017) |
| GTIN | 4055626382302 |
| Weight per Piece (excluding packing) | 1,100.000 g |
| Custom tariff number | 84714100 |
| Country of origin | DE (Germany) |
Dimensions
| Outer dimensions: width, height, depth | 234 mm x 174 mm x 5 mm (Dimensions of the front plate) |
|---|---|
| Installation dimensions: width, height, depth | 200 mm x 140 mm x 48 mm (Mounting cutout, depth with bus if bus system present in the device) |
Display
| Display | 17.8 cm/7″ TFT |
|---|---|
| Brightness | 400 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 50000 h |
| Touch technology | Analog resistive (GFG) |
| Colors | 16.7 million colors |
| Reading angle left | 70 ° |
| Reading angle right | 70 ° |
| Reading angle top | 60 ° |
| Reading angle bottom | 60 ° |
Computer data
| Processor | Arm®Cortex®-A8, 1000 MHz |
|---|---|
| Operating system | Windows®Embedded Compact 7 |
| User software | Visu+ |
| RAM | 512 MB LPDDR SDRAM |
| 1 MB SRAM | |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| Bus system | without |
| Slots | 1x SD |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Extras | Integrated acoustic signal (buzzer) |
|---|---|
| Material front plate | Aluminum (natural anodized) |
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Bolt fixing |
| Weight | 1100 g |




