Key Commercial Data
| Orderkey | 2316373 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 515 (C-6-2017) |
| GTIN | 4055626020495 |
| Weight per Piece (excluding packing) | 276.500 g |
| Custom tariff number | 85176200 |
| Country of origin | NL (Netherlands) |
Ambient conditions
| Ambient temperature (operation) | -20 °C … 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C … 60 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % … 95 % (non-condensing) |
| Altitude | 2000 m |
| Degree of protection | IP20 |
General
| Mounting position | On horizontal DIN rail NS 35 in acc. with EN 60715 |
|---|---|
| Net weight | 276.5 g |
| Color | green |
| UL, USA/Canada | UL 508 Listed |
| UL, Canada | CSA C22.2 No. 142 |
Power supply
| Supply voltage range | Supplied via backplane |
|---|---|
| Max. current consumption | 270 mA |
| Typical current consumption | ± 160 mA |
| Connection method | Bus base module |
| Conductor cross section flexible max. | 2.50 mm² |
| Conductor cross section flexible min. | 0.20 mm² |
| Conductor cross section solid max. | 2.50 mm² |
| Conductor cross section solid min. | 0.20 mm² |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 24 |




