Key Commercial Data
| Orderkey | 3035373 |
|---|---|
| Packing unit | 50 pc |
| Minimum order quantity | 50 pc |
| GTIN | 4046356122795 |
| Weight per Piece (excluding packing) | 9.640 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
General
| Number of levels | 2 |
|---|---|
| Number of connections | 4 |
| Nominal cross section | 2.5 mm² |
| Color | orange |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 0.77 W (the value is multiplied when connecting multiple levels) |
| Connection in acc. with standard | IEC 60947-7-1 |
| Nominal current IN | 22 A |
| Maximum load current | 26 A (with 4 mm² conductor cross section) |
| Nominal voltage UN | 500 V |
| Open side panel | Yes |
Connection data
| Connection method | Spring-cage connection |
|---|---|
| Conductor cross section solid min. | 0.08 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section flexible min. | 0.08 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 28 |
| Conductor cross section AWG max. | 12 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 2.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 0.5 mm² |
| Stripping length | 10 mm |
| Internal cylindrical gage | A3 |
Standards and Regulations
| Connection in acc. with standard | CSA |
|---|---|
| IEC 60947-7-1 | |
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |




