Key Commercial Data
Orderkey | 1083238 |
---|---|
Packing unit | 1 |
Catalog page | Page 119 (C-1-2019) |
GTIN | 4055626816753 |
Custom tariff number | 85369010 |
General
Number of levels | 1 |
---|---|
Number of connections | 5 |
Nominal cross section | 6 mm² |
Color | green-yellow |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Rated surge voltage | 8 kV |
Overvoltage category | III |
Insulating material group | I |
Maximum load current | 57 A |
Maximum total current | 106 A (Bolt connection) |
Nominal current IN | 41 A |
Nominal voltage UN | 1000 V |
Nominal current IN | 41 A |
Open side panel | No |
Connection data
Connection | 1 level |
---|---|
Connection method | Push-in connection |
Stripping length | 10 mm … 12 mm |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 0.5 mm² |
Conductor cross section solid max. | 10 mm² |
Conductor cross section AWG min. | 20 |
Conductor cross section AWG max. | 8 |
Conductor cross section flexible min. | 0.5 mm² |
Conductor cross section flexible max. | 6 mm² |
Min. AWG conductor cross section, flexible | 20 |
Max. AWG conductor cross section, flexible | 10 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.5 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 6 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |
Internal cylindrical gage | A5 |
Connection | 1 level |
Note | Connection bolts |
Connection method | Bolt connection |
Screw thread | M10 |
Connection in acc. with standard | IEC 60947-7-1 |
Tightening torque, min | 10 Nm |
Tightening torque max | 20 Nm |
Conductor cross section flexible min. | 6 mm² |
Conductor cross section flexible max. | 120 mm² |
Min. AWG conductor cross section, flexible | 10 |
Max. AWG conductor cross section, flexible | 250 kcmil |
Hole diameter, min. | 10.4 mm |
Cable lug width, max. | 32 mm |
Bolt diameter | 10 mm |
Screw thread | M10 |
Standards and Regulations
Connection in acc. with standard | IEC 60947-7-1 |
---|---|
IEC 60947-7-1 | |
Flammability rating according to UL 94 | V0 |
Classifications
[email protected]
[email protected] 4.0 | 27141131 |
---|---|
[email protected] 4.1 | 27141131 |
[email protected] 5.0 | 27141131 |
[email protected] 5.1 | 27141120 |
[email protected] 6.0 | 27141100 |
[email protected] 7.0 | 27141151 |
[email protected] 8.0 | 27141120 |
[email protected] 9.0 | 27141120 |
ETIM
ETIM 2.0 | EC000897 |
---|---|
ETIM 3.0 | EC000897 |
ETIM 4.0 | EC000897 |
ETIM 5.0 | EC000897 |
ETIM 6.0 | EC000897 |
ETIM 7.0 | EC000897 |