Key Commercial Data
| Orderkey | 3031005 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Catalog page | Page 104 (C-1-2017) |
| GTIN | 4017918818944 |
| Weight per Piece (excluding packing) | 3.780 g |
| Custom tariff number | 85366990 |
| Country of origin | PL (Poland) |
| Material | PA |
|---|---|
| Ambient temperature (operation) | -40 °C … 125 °C |
| Conductor cross section solid min. | 0.14 mm² |
| Conductor cross section solid max. | 1.00 mm² |
| Conductor cross section AWG min. | 26 |
| Conductor cross section AWG max. | 17 |
| Conductor cross section flexible min. | 0.14 mm² |
| Conductor cross section flexible max. | 1 mm² |
| Min. AWG conductor cross section, flexible | 26 |
| Max. AWG conductor cross section, flexible | 17 |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |
| Value | 0.25 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 0.75 mm² |
| Value | 0.75 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |
| Value | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 0.75 mm² |
| Value | 0.75 mm² |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |




