Key Commercial Data
| Orderkey | 2771133 |
|---|---|
| Packing unit | 50 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 503 (C-1-2017) |
| GTIN | 4017918068219 |
| Weight per Piece (excluding packing) | 11.670 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
General
| Number of levels | 2 |
|---|---|
| Number of connections | 8 |
| Nominal cross section | 4 mm² |
| Color | gray |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 1.02 W (the value is multiplied when connecting multiple levels) |
| Nominal current IN | 20 A (current data for slip-on connections in acc. with DIN 61210 are also dependent on nominal size, material, insulation of the sleeve and conductor cross section.) |
| Maximum load current | 20 A (current data for slip-on connections in acc. with DIN 61210 are also dependent on nominal size, material, insulation of the sleeve and conductor cross section.) |
| Nominal voltage UN | 400 V (voltage data for slip-on connections in acc. with DIN 61210 are also dependent on nominal size, material, insulation of the sleeve and conductor cross section.) |
| Open side panel | Yes |
Dimensions
| Width | 6.2 mm |
|---|---|
| Length | 72 mm |
| Height NS 35/7,5 | 59 mm |
| Height NS 35/15 | 66.5 mm |
| Height NS 32 | 64 mm |
Connection data
| Connection method | Slip-on connection |
|---|---|
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 6 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 6 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 10 |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |
| Slip-on connection | 6.3/2.8 x 0.8 mm |
Standards and Regulations
| Connection in acc. with standard | UL |
|---|---|
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |




