Data commercial
| Key order | Three million nine hundred sixty nine thousand nine hundred sixty four |
|---|---|
| Packing unit | 1 pcs |
| Key selling | BE6113 – |
| EAN | Four trillion fifty five billion six hundred twenty six million three hundred ninety five thousand seven hundred fifty three |
| Unit weight (excluding packaging) | 855,410 g |
| Tariff number tariff | Eighty five million three hundred sixty six thousand nine hundred ninety |
Overview
| Number of poles | Twenty five |
|---|---|
| Number of floors | One |
| Number of connections | Fifty |
| Potential | Twenty five |
| Nominal cross section | 6 mm2 |
| Color | grey |
| Isolation | PA |
| Class of flammability according to UL 94 | V0 |
| Transient voltage design | 4 kV |
| Transient voltage test | 5 kV |
| Category surge | III |
| Group insulating material | I |
| Power dissipated max with condition rated | 1,31 W |
| Room temperature (service) | -60 °C … 100 °C |
| Maximum load current | 30 (with a section of conductor of 10 mm2) |
| Current Ith | 24 To |
| Rated voltage UN | 400 V AC/DC |
| Side wall open | Not |
| Fixing of terminal blocks | 0.8 Nm … To 1 Nm |
Data connection
| Connection | 1st floor |
|---|---|
| Type of connection | Cable lug ring |
| Screw thread | No 8 UNC |
| Length desaislar | 12 mm |
| Tightening torque min. | 1.5 Nm |
| Tightening torque max. | 1.8-Nm |
| Connection according to standard | IEC 60947-7-1 |
| Section of flexible conductor, min. | 0.5 mm2 |
| Section of flexible conductor max. | 10 mm2 |
| Section of the flexible conductor AWG min. | Twenty four |
| Section of the flexible conductor AWG max. | Eight |
| 2 conductors with same cross section, rigid min. | 0.5 mm2 |
| 2 conductors with same cross section, rigid max. | 6 mm2 |
| 2 conductors with same cross section, flexible, min. | 0.5 mm2 |
| 2 conductors with same cross section, flexible max. | 6 mm2 |
| Connection terminal according to the standard | DIN 46234:1980-03 |
| Cross section of the connection of the terminal cable min. | 0.5 mm2 |
| Cross section of the connection of the cable terminal max. | 10 mm2 |
| Diameter of eye min. | 4.3 mm |
| Width of the cable lug, max. | 8 mm |
| Diameter of the stud | 4.1 mm |
| Connection terminal according to the standard | DIN 46237:1970-07 |
| Cross section of the connection of the terminal cable min. | 0.5 mm2 |
| Cross section of the connection of the cable terminal max. | 10 mm2 |
| Diameter of eye min. | 4.3 mm |
| Width of the cable lug, max. | 8 mm |
| Diameter of the stud | 4.1 mm |
| Gauge male | A5 |
Mounting
| Mounting type | Wall mount |
|---|---|
| Sheet thickness | 1 mm … 4 mm |
| Tightening torque min. screw fixing: | 0.8 Nm |
| Tightening torque max. screw fixing: | 1 Nm |
Standards and specifications
| Connection according to standard | IEC 60947-7-1 |
|---|---|
| Class of flammability according to UL 94 | V0 |
Ratings
[email protected]
| [email protected] 4.0 | Twenty seven million one hundred forty one thousand one hundred eighteen |
|---|---|
| [email protected] 4.1 | Twenty seven million one hundred forty one thousand one hundred eighteen |
| [email protected] 5.0 | Twenty seven million one hundred forty one thousand one hundred |
| [email protected] 5.1 | Twenty seven million one hundred forty one thousand one hundred |
| [email protected] 6.0 | Twenty seven million one hundred forty one thousand one hundred |
| [email protected] 7.0 | Twenty seven million one hundred forty one thousand one hundred twenty six |
| [email protected] 8.0 | Twenty seven million one hundred forty one thousand one hundred twenty six |
| [email protected] 9.0 | Twenty seven million one hundred forty one thousand one hundred twenty six |
UNSPSC
| UNSPSC 6.01 | Thirty million two hundred eleven thousand eight hundred eleven |
|---|---|
| UNSPSC 7.0901 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 11 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 12.01 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 13.2 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 18.0 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 19.0 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 20.0 | Thirty nine million one hundred twenty one thousand four hundred ten |
| UNSPSC 21.0 | Thirty nine million one hundred twenty one thousand four hundred ten |







