Key Commercial Data
| Orderkey | 1074462 |
|---|---|
| Packing unit | 1 |
| GTIN | 4055626774046 |
| Custom tariff number | 85366990 |
General
| Number of positions | 4 |
|---|---|
| Number of levels | 1 |
| Potentials | 4 |
| Nominal cross section | 2.5 mm² |
| Color | gray |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 4 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum load current | 15 A |
| Nominal current IN | 15 A |
| Nominal voltage UN | 320 V |
| Open side panel | No |
Connection data
| Connection method | Spade connection/solder connection |
|---|---|
| Connection in acc. with standard | IEC 61984 |
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 14 |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Min. AWG conductor cross section, flexible | 20 |
| Max. AWG conductor cross section, flexible | 14 |
Standards and Regulations
| Connection in acc. with standard | IEC 61984 |
|---|---|
| Flammability rating according to UL 94 | V0 |
Classifications
[email protected]
| [email protected] 4.0 | 27141111 |
|---|---|
| [email protected] 4.1 | 27141111 |
| [email protected] 5.0 | 27141100 |
| [email protected] 5.1 | 27141100 |
| [email protected] 6.0 | 27141100 |
| [email protected] 7.0 | 27141133 |
| [email protected] 8.0 | 27141133 |
| [email protected] 9.0 | 27141133 |





