Key Commercial Data
Orderkey | 1404205 |
---|---|
Packing unit | 1 pc |
GTIN | 4046356681490 |
Weight per Piece (excluding packing) | 55.500 g |
Custom tariff number | 85444290 |
Country of origin | PL (Poland) |
Ambient conditions
Ambient temperature (operation) | -40 °C … 80 °C (cable, fixed installation) |
---|---|
-20 °C … 80 °C (cable, flexible installation) |
Cable
Cable type | Ethernet |
---|---|
Cable type (abbreviation) | 93E |
Signal type/category | Ethernet CAT5 (IEC 11801:2002) |
Cable structure | 2x2xAWG26/7 PIMF |
Conductor cross section | 2x 2x 0.14 mm² |
AWG signal line | 26 |
Conductor structure signal line | 7x 0.15 mm |
Core diameter including insulation | ≤ 1.05 mm |
Wire colors | white/orange-orange, white/green-green |
Twisted pairs | 2 cores to the pair |
Type of pair shielding | Aluminum-lined polyester foil |
Overall twist | Two pairs with two fillers to the core |
Shielding | Tinned copper braided shield |
External sheath, color | water blue RAL 5021 |
External cable diameter D | 6.7 mm |
Smallest bending radius, movable installation | 34 mm |
Tensile strength GRP | 30 N (for installation) |
10 N (in accordance with installation) | |
Cable weight | 42 kg/km |
Outer sheath, material | PUR |
Material conductor insulation | Cell PE |
Conductor material | Bare Cu litz wires |
Insulation resistance | ≥ 5 GΩ*km |
Conductor resistance | ≤ 150 Ω/km |
Working capacitance | 42 pF |
Wave impedance | 100 Ω ±5 % (at 100 MHz) |
Signal speed | 0.72 c |
Shield attenuation | 60 dB (up to 1000 MHz) |
Coupling resistance | 5.00 mΩ/m (at 10 MHz) |
Nominal voltage, cable | max. 125 V |
Test voltage, cable | 1000 V |
Special properties | Free of substances which would hinder coating with paint or varnish |
Flame resistance | complying with IEC 60332-2-2 |
Halogen-free | complying with IEC 60754-1/2 |
Resistance to oil | in accordance with DIN EN 60811-2-1 |
Other resistance | Microbe resistance as per VDE 0282 section 10 |
Hydrolysis resistance as per DIN 53504 | |
Concentration of fumes | in accordance with IEC 61034-1/2 |
Ambient temperature (operation) | -40 °C … 70 °C (cable, fixed installation) |
-10 °C … 50 °C (cable, flexible installation) |
Environmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |