Technical features
Detection properties
| Nominal sensing distance | 4m | |
| Sensitivity adjustment | Teach-in | |
| Minimum sensing distance (blind zone) | 0,3m | |
Application
| Function Principle | Background suppression – TOF | |
| Description | Compact square case | |
| Optic position | axial | |
| Functions | Background suppression – TOF | |
Outputs
| Output type | NPN/PNP – IO-LINK | |
| Switching frequency | <65Hz | |
| Response time | 30 | |
Electrical data
| Operating Voltage | 24VDC ± 20% | |
| No-Load supply current | ≤ 2,2W | |
| Load current | ≤100mA | |
| LED indicators | Yellow Q1; Yellow Q2; Green PowerON; Green PNP/NPN | |
| Short-circuit protection | YES | |
| Reverse Polarity Protection | Yes | |
| Emission | LED Infrared | |
| Interference to external light | according to EN 60947-5-2 : 2020 | |
| Impulsive Overvoltage Protection | Yes | |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
| Contact resistance | 500 Vac 1 min., between electronics and housing | |
Mechanical data
| Dimensions | 25x50x53 | |
| Housing Material | Plastic – ABS / PMMA | |
| Connections | M12 plug | |
| Active Head Material | PMMA | |
| Storage temperature | – 25°C…+70°C | |
| Material | ||
| Diameter/Dimension | Cubic | |
Test/Approvals
| Approvals | CE cULus | |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) | |
Generical Data
| Dimensions | 25x50x50 | |
| Operating Temperature | – 15°C…+ 55°C (with device ON) | |
| Mechanical Protection | IP67 | |
S65-PA-5-M53-OOZ




