Technical features
Detection properties
| Nominal sensing distance | 2mm | |
| minimum detectable object | 0,5mm | |
| Sensitivity adjustment | Teach-in | |
Application
| Function Principle | Fork for label detection | |
| Description | Compact – fork 2×50 mm | |
| Functions | Fork for label detection | |
Outputs
| Output type | NPN/PNP L/D Selectable | |
| Output Function | L/D Selectable | |
| Switching frequency | 25kHz | |
| Response time | 0,02 | |
Electrical data
| Operating Voltage | 10…30VDC | |
| No-Load supply current | ≤ 55mA | |
| Load current | ≤100mA | |
| Output voltage drop | ≤2V@Iload=100mA | |
| LED indicators | Yellow (status output), Green/Red (Read/Error) | |
| Short-circuit protection | YES | |
| Reverse Polarity Protection | Yes | |
| Emission | LED Infrared | |
| Interference to external light | according to EN 60947-5-2 : 2020 | |
| Impulsive Overvoltage Protection | Yes | |
| Insulation resistance | >20 MΩ 500 Vdc, between electronics and housing | |
| Contact resistance | 500 Vac 1 min., between electronics and housing | |
Mechanical data
| Dimensions | 20x26x90 | |
| Housing Material | Metal – Zamak | |
| Connections | M8 plug 4pin | |
| Active Head Material | PMMA | |
| Storage temperature | – 25°C…+70°C | |
| Material | ||
| Depth slot detection | 50mm | |
Test/Approvals
| Approvals | CE cULus | |
| Shocks and vibrations | 0.5 mm amplitude, 10 … 55 Hz frequency, for every axis (EN60068-2-6) | |
Generical Data
| Dimensions | 20x26x90 | |
| Operating Temperature | – 20°C…+ 60°C | |
| Mechanical Protection | IP65 | |
SR21-IR




